| Nutrient | Amount | Value |
| Energy | 277 kcal | 14% DV |
| Protein | 1.8 g | 3% DV |
| Total Fat | 0.2 g | <1% DV |
| Saturated Fat | 0.03 g | <1% DV |
| Monounsaturated Fat | 0.06 g | <1% DV |
| Polyunsaturated Fat | 0.07 g | <1% DV |
| Carbohydrates | 75 g | 25% DV |
| Sugars | 66 g | – |
| Fiber | 6.7 g | 27% DV |
| Vitamin E | 0.05 mg | <1% DV |
| Vitamin K | 2.7 µg | 3% DV |
| B1 (Thiamine) | 0.05 mg | 4% DV |
| B2 (Riboflavin) | 0.06 mg | 5% DV |
| B3 (Niacin) | 1.6 mg | 10% DV |
| B5 (Pantothenic acid) | 0.8 mg | 16% DV |
| B6 | 0.2 mg | 12% DV |
| B9 (Folate) | 15 µg | 4% DV |
| Calcium | 39 mg | 4% DV |
| Iron | 0.9 mg | 5% DV |
| Magnesium | 43 mg | 11% DV |
| Phosphorus | 62 mg | 9% DV |
| Potassium | 696 mg | 15% DV |
| Sodium | 1 mg | 0% DV |
| Zinc | 0.44 mg | 4% DV |
| Copper | 0.36 mg | 40% DV |
| Manganese | 0.26 mg | 13% DV |
| Selenium | 1 µg | 2% DV |
| Health Benefit | Description |
| Energy Boost | High natural sugars provide instant energy |
| Digestive Health | Rich in dietary fiber for healthy digestion |
| Heart Health | Low fat content supports cardiovascular wellness |
| Bone Strength | Minerals like calcium and phosphorus aid bone health |
| Immune Support | Vitamins and antioxidants strengthen immunity |
| Antioxidant Properties | Protect cells from oxidative stress |
Rabbi Dates – semi-dry, naturally sweet, and energy-packed. Perfect for daily snacking, healthy desserts, or as a natural sugar substitute.
| Type | Natural Dates |
|---|---|
| Variety | Rabbi |
| Taste | Naturally sweet, mild flavor |
| Nutritional Value | High in fiber, potassium, iron, antioxidants |
| Shelf Life | 12–18 months (store in a cool, dry place) |



